Next Investors logo grey

Next Investors

Discover ASX listed small cap stocks

We are a small team of investors building a high performing ASX small cap stock portfolio and sharing our investing journey with our readers for free.

Our Portfolios


Opportunities Portfolio

Next Investors Banner

Special opportunities across a broad range of sectors at an early stage of growth with strong management. Seeking 1,000% plus returns across a medium to long term hold

Time Frame

3 to 5 years

Early Stage Portfolio

Catalyst Hunter Banner

Short term positions in small early stage ASX companies with high potential, near term price catalysts. Focus on resource exploration, early stage tech and biotech

Time Frame

2 to 3 years

Growth Portfolio

Wise Owl Banner

Longer term positions in a variety of sectors. Seeking strong management where traction has been established and company has entered into a growth phase.

Time Frame

4 to 7 years

Biotech Portfolio

Finfeed Banner

Finfeed is following on from one of Australia’s most successful biotech and life sciences fund managers to select and invest in early to mid-stage ASX listed biotechs.

Time Frame

3 to 5 years

Emerge Portfolio

EMERGE

Positions in companies with real assets that had been trading a low valuations due to solvable factors in the medium term, and have been recently recapitalised

Time Frame

3 to 5 years

Next Investors Portfolio

Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
SS1 15-May-2024 $0.173 $0.620 None 276% 258%
EMD 04-Sep-2023 $0.075 $0.053 Biotech 65% -29%
SLM 31-May-2023 $0.200 $0.099 Lithium 570% -51%
CND 13-Apr-2022 $0.019 $0.043 None 150% 129%
SGA 22-Jul-2022 $0.163 $0.250 Graphite 249% 53%
TEE 06-May-2022 $0.113 $0.200 Oil and Gas 77% 77%
NHE 08-Apr-2022 $0.148 $0.071 Helium 96% -52%
ALA 18-Feb-2022 $0.038 $0.115 Biotech 387% 203%
KNI 25-Aug-2021 $0.200 $0.210 Nickel, Cobalt 425% 5%
DXB 16-Aug-2021 $0.200 $0.375 Biotech 88% 88%
PFE 05-Aug-2021 $0.200 $0.049 Lithium -10% -76%
BPM 19-May-2021 $0.200 $0.061 Gold -3% -70%
ONE 12-Mar-2021 $0.060 $0.335 Tech 575% 458%
NTI 18-Sep-2023 $0.045 $0.078 None 191% 75%
PUR 02-Dec-2020 $0.014 $0.005 Lithium 122% -63%
IVZ 18-Sep-2020 $0.035 $0.070 Oil and Gas 1057% 100%
EMN 04-Sep-2020 $0.065 $0.084 Manganese 608% 29%
MNB 26-Aug-2020 $0.030 $0.056 Hydrogen, Food Security 483% 87%
PRL 05-Aug-2020 $0.025 $0.041 Hydrogen 535% 63%
88E 23-Jul-2020 $0.007 $0.003 Oil and Gas 129% -57%
TTM 08-Jul-2020 $0.067 $0.025 Gold, Copper 57% -63%
LCL 30-Apr-2020 $0.036 $0.011 Gold, Nickel, Copper 101% -70%
GTR 29-Apr-2020 $0.018 $0.006 Uranium 28% -67%
AJX 03-Mar-2020 $0.060 $0.011 Growth Stocks -32% -82%
GAL 01-Mar-2020 $0.247 $0.270 Nickel 691% 10%
VUL 20-Aug-2019 $0.200 $5.420 Lithium 4840% 2610%
EXR 11-Jul-2019 $0.041 $0.120 Oil and Gas, Hydrogen 424% 193%
WHK 01-May-2019 $0.097 $0.017 Tech 8% -82%
Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
SS1 15-May-2024 $0.173 $0.620 None 276% 258%
EMD 04-Sep-2023 $0.075 $0.053 Biotech 65% -29%
SLM 31-May-2023 $0.200 $0.099 Lithium 570% -51%
CND 13-Apr-2022 $0.019 $0.043 None 150% 129%
SGA 22-Jul-2022 $0.163 $0.250 Graphite 249% 53%
TEE 06-May-2022 $0.113 $0.200 Oil and Gas 77% 77%
NHE 08-Apr-2022 $0.148 $0.071 Helium 96% -52%
ALA 18-Feb-2022 $0.038 $0.115 Biotech 387% 203%
KNI 25-Aug-2021 $0.200 $0.210 Nickel, Cobalt 425% 5%
DXB 16-Aug-2021 $0.200 $0.375 Biotech 88% 88%
PFE 05-Aug-2021 $0.200 $0.049 Lithium -10% -76%
BPM 19-May-2021 $0.200 $0.061 Gold -3% -70%
ONE 12-Mar-2021 $0.060 $0.335 Tech 575% 458%
NTI 18-Sep-2023 $0.045 $0.078 None 191% 75%
PUR 02-Dec-2020 $0.014 $0.005 Lithium 122% -63%
IVZ 18-Sep-2020 $0.035 $0.070 Oil and Gas 1057% 100%
EMN 04-Sep-2020 $0.065 $0.084 Manganese 608% 29%
MNB 26-Aug-2020 $0.030 $0.056 Hydrogen, Food Security 483% 87%
PRL 05-Aug-2020 $0.025 $0.041 Hydrogen 535% 63%
88E 23-Jul-2020 $0.007 $0.003 Oil and Gas 129% -57%
TTM 08-Jul-2020 $0.067 $0.025 Gold, Copper 57% -63%
LCL 30-Apr-2020 $0.036 $0.011 Gold, Nickel, Copper 101% -70%
GTR 29-Apr-2020 $0.018 $0.006 Uranium 28% -67%
AJX 03-Mar-2020 $0.060 $0.011 Growth Stocks -32% -82%
GAL 01-Mar-2020 $0.247 $0.270 Nickel 691% 10%
VUL 20-Aug-2019 $0.200 $5.420 Lithium 4840% 2610%
EXR 11-Jul-2019 $0.041 $0.120 Oil and Gas, Hydrogen 424% 193%
WHK 01-May-2019 $0.097 $0.017 Tech 8% -82%

Wise Owl Portfolio

Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
GEN 02-Apr-2024 $0.100 $0.135 Iron Ore 72% 35%
HVY 10-Jul-2023 $0.113 $0.069 244% -39%
GUE 20-Feb-2023 $0.150 $0.105 Uranium 37% -30%
CAY 14-Feb-2022 $0.100 $0.070 -11% -30%
EV1 17-Nov-2021 $0.200 $0.066 Graphite 138% -67%
IRD 28-Mar-2021 $0.215 $0.077 Iron Ore -12% -64%
OJC 08-Mar-2021 $0.140 $0.175 Growth Stocks 43% 25%
EMH 03-Mar-2021 $1.100 $0.420 Lithium -6% -62%
CCM 19-Jan-2021 $0.200 $0.065 -59% -68%
EMN 04-Sep-2020 $0.065 $0.084 Manganese 608% 29%
MNB 26-Aug-2020 $0.030 $0.056 Hydrogen, Food Security 483% 87%
PRL 05-Aug-2020 $0.025 $0.041 Hydrogen 535% 63%
VUL 20-Aug-2019 $0.200 $5.420 Lithium 4840% 2610%
EXR 11-Jul-2019 $0.041 $0.120 Oil and Gas, Hydrogen 424% 193%
WHK 01-May-2019 $0.097 $0.017 Tech 8% -82%
Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
GEN 02-Apr-2024 $0.100 $0.135 Iron Ore 72% 35%
HVY 10-Jul-2023 $0.113 $0.069 244% -39%
GUE 20-Feb-2023 $0.150 $0.105 Uranium 37% -30%
CAY 14-Feb-2022 $0.100 $0.070 -11% -30%
EV1 17-Nov-2021 $0.200 $0.066 Graphite 138% -67%
IRD 28-Mar-2021 $0.215 $0.077 Iron Ore -12% -64%
OJC 08-Mar-2021 $0.140 $0.175 Growth Stocks 43% 25%
EMH 03-Mar-2021 $1.100 $0.420 Lithium -6% -62%
CCM 19-Jan-2021 $0.200 $0.065 -59% -68%
EMN 04-Sep-2020 $0.065 $0.084 Manganese 608% 29%
MNB 26-Aug-2020 $0.030 $0.056 Hydrogen, Food Security 483% 87%
PRL 05-Aug-2020 $0.025 $0.041 Hydrogen 535% 63%
VUL 20-Aug-2019 $0.200 $5.420 Lithium 4840% 2610%
EXR 11-Jul-2019 $0.041 $0.120 Oil and Gas, Hydrogen 424% 193%
WHK 01-May-2019 $0.097 $0.017 Tech 8% -82%

Catalyst Hunter Portfolio

Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
HAR 27-Sep-2023 $0.110 $0.094 Uranium 159% -15%
REZ 05-Jun-2023 $0.022 $0.013 Gold, Nickel 70% -42%
MEG 17-Feb-2023 $0.039 $0.013 Rare Earths, Lithium 151% -67%
LYN 21-Nov-2022 $0.256 $0.310 Rare Earths 127% 21%
TYX 06-Sep-2022 $0.017 $0.009 Lithium 294% -47%
LNR 10-Feb-2022 $0.029 $0.005 Rare Earths 134% -83%
AKN 04-Feb-2022 $0.165 $0.020 Copper, Uranium -12% -88%
GGE 28-Oct-2021 $0.011 $0.006 Helium 300% -45%
TG1 07-Apr-2021 $0.200 $0.049 Copper, Gold, Lithium 28% -76%
MAN 04-Mar-2021 $0.080 $0.034 -13% -58%
LRS 26-Nov-2020 $0.018 $0.255 Lithium 2332% 1349%
Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
HAR 27-Sep-2023 $0.110 $0.094 Uranium 159% -15%
REZ 05-Jun-2023 $0.022 $0.013 Gold, Nickel 70% -42%
MEG 17-Feb-2023 $0.039 $0.013 Rare Earths, Lithium 151% -67%
LYN 21-Nov-2022 $0.256 $0.310 Rare Earths 127% 21%
TYX 06-Sep-2022 $0.017 $0.009 Lithium 294% -47%
LNR 10-Feb-2022 $0.029 $0.005 Rare Earths 134% -83%
AKN 04-Feb-2022 $0.165 $0.020 Copper, Uranium -12% -88%
GGE 28-Oct-2021 $0.011 $0.006 Helium 300% -45%
TG1 07-Apr-2021 $0.200 $0.049 Copper, Gold, Lithium 28% -76%
MAN 04-Mar-2021 $0.080 $0.034 -13% -58%
LRS 26-Nov-2020 $0.018 $0.255 Lithium 2332% 1349%

Finfeed Portfolio

Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
EMD 04-Sep-2023 $0.075 $0.053 Biotech 65% -29%
ALA 18-Feb-2022 $0.038 $0.115 Biotech 387% 203%
DXB 16-Aug-2021 $0.200 $0.375 Biotech 88% 88%
NTI 18-Sep-2023 $0.045 $0.078 None 191% 75%
Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
EMD 04-Sep-2023 $0.075 $0.053 Biotech 65% -29%
ALA 18-Feb-2022 $0.038 $0.115 Biotech 387% 203%
DXB 16-Aug-2021 $0.200 $0.375 Biotech 88% 88%
NTI 18-Sep-2023 $0.045 $0.078 None 191% 75%

Emerge Portfolio

Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
TRI 02-May-2024 $0.025 $0.028 None 52% 12%
GEN 02-Apr-2024 $0.100 $0.135 Iron Ore 72% 35%
Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
TRI 02-May-2024 $0.025 $0.028 None 52% 12%
GEN 02-Apr-2024 $0.100 $0.135 Iron Ore 72% 35%

Looking for a stock that has been removed from our Portfolio? Visit our “bottom drawer” portfolio and past investments page.

The past performance is not and should not be taken as an indication of future performance. Caution should be exercised in assessing past performance. This product, like all other financial products, is subject to market forces and unpredictable events that may adversely affect future performance.


Discover the latest investment insights in our comprehensive articles


A short form commentary on a particular announcement for a stock in our Portfolio or macro news that we publish on our website


Master the art of investing in ASX-listed companies and expand your financial knowledge with our educational articles.

Investment Memos

A short, high-level summary of our reasons for Investing in a company.
The “Big Bet” for the company
Why we invested
Objectives we want to see achieved
Key risks
Our Investment Plan

About Us

Want to know more about how our service works?

Here you will find links to important information to help you better understand our business model and about the team behind Next Investors.