Next Investors logo grey

Next Investors Portfolio

Discover ASX listed small cap stocks

Special opportunities across a broad range of sectors at an early stage of growth with strong management. Seeking 1,000% gains across a medium to long term holds (3 to 5 years).

Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
SS1 15-May-2024 $0.173 $0.620 None 276% 258%
EMD 04-Sep-2023 $0.075 $0.053 Biotech 65% -29%
SLM 31-May-2023 $0.200 $0.099 Lithium 570% -51%
CND 13-Apr-2022 $0.019 $0.043 None 150% 129%
SGA 22-Jul-2022 $0.163 $0.250 Graphite 249% 53%
TEE 06-May-2022 $0.113 $0.200 Oil and Gas 77% 77%
NHE 08-Apr-2022 $0.148 $0.071 Helium 96% -52%
ALA 18-Feb-2022 $0.038 $0.115 Biotech 387% 203%
KNI 25-Aug-2021 $0.200 $0.210 Nickel, Cobalt 425% 5%
DXB 16-Aug-2021 $0.200 $0.375 Biotech 88% 88%
PFE 05-Aug-2021 $0.200 $0.049 Lithium -10% -76%
BPM 19-May-2021 $0.200 $0.061 Gold -3% -70%
ONE 12-Mar-2021 $0.060 $0.335 Tech 575% 458%
NTI 18-Sep-2023 $0.045 $0.078 None 191% 75%
PUR 02-Dec-2020 $0.014 $0.005 Lithium 122% -63%
IVZ 18-Sep-2020 $0.035 $0.070 Oil and Gas 1057% 100%
EMN 04-Sep-2020 $0.065 $0.084 Manganese 608% 29%
MNB 26-Aug-2020 $0.030 $0.056 Hydrogen, Food Security 483% 87%
PRL 05-Aug-2020 $0.025 $0.041 Hydrogen 535% 63%
88E 23-Jul-2020 $0.007 $0.003 Oil and Gas 129% -57%
TTM 08-Jul-2020 $0.067 $0.025 Gold, Copper 57% -63%
LCL 30-Apr-2020 $0.036 $0.011 Gold, Nickel, Copper 101% -70%
GTR 29-Apr-2020 $0.018 $0.006 Uranium 28% -67%
AJX 03-Mar-2020 $0.060 $0.011 Growth Stocks -32% -82%
GAL 01-Mar-2020 $0.247 $0.270 Nickel 691% 10%
VUL 20-Aug-2019 $0.200 $5.420 Lithium 4840% 2610%
EXR 11-Jul-2019 $0.041 $0.120 Oil and Gas, Hydrogen 424% 193%
WHK 01-May-2019 $0.097 $0.017 Tech 8% -82%
Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
SS1 15-May-2024 $0.173 $0.620 None 276% 258%
EMD 04-Sep-2023 $0.075 $0.053 Biotech 65% -29%
SLM 31-May-2023 $0.200 $0.099 Lithium 570% -51%
CND 13-Apr-2022 $0.019 $0.043 None 150% 129%
SGA 22-Jul-2022 $0.163 $0.250 Graphite 249% 53%
TEE 06-May-2022 $0.113 $0.200 Oil and Gas 77% 77%
NHE 08-Apr-2022 $0.148 $0.071 Helium 96% -52%
ALA 18-Feb-2022 $0.038 $0.115 Biotech 387% 203%
KNI 25-Aug-2021 $0.200 $0.210 Nickel, Cobalt 425% 5%
DXB 16-Aug-2021 $0.200 $0.375 Biotech 88% 88%
PFE 05-Aug-2021 $0.200 $0.049 Lithium -10% -76%
BPM 19-May-2021 $0.200 $0.061 Gold -3% -70%
ONE 12-Mar-2021 $0.060 $0.335 Tech 575% 458%
NTI 18-Sep-2023 $0.045 $0.078 None 191% 75%
PUR 02-Dec-2020 $0.014 $0.005 Lithium 122% -63%
IVZ 18-Sep-2020 $0.035 $0.070 Oil and Gas 1057% 100%
EMN 04-Sep-2020 $0.065 $0.084 Manganese 608% 29%
MNB 26-Aug-2020 $0.030 $0.056 Hydrogen, Food Security 483% 87%
PRL 05-Aug-2020 $0.025 $0.041 Hydrogen 535% 63%
88E 23-Jul-2020 $0.007 $0.003 Oil and Gas 129% -57%
TTM 08-Jul-2020 $0.067 $0.025 Gold, Copper 57% -63%
LCL 30-Apr-2020 $0.036 $0.011 Gold, Nickel, Copper 101% -70%
GTR 29-Apr-2020 $0.018 $0.006 Uranium 28% -67%
AJX 03-Mar-2020 $0.060 $0.011 Growth Stocks -32% -82%
GAL 01-Mar-2020 $0.247 $0.270 Nickel 691% 10%
VUL 20-Aug-2019 $0.200 $5.420 Lithium 4840% 2610%
EXR 11-Jul-2019 $0.041 $0.120 Oil and Gas, Hydrogen 424% 193%
WHK 01-May-2019 $0.097 $0.017 Tech 8% -82%

Looking for a stock that has been removed from our Portfolio? Visit our “bottom drawer” portfolio and past investments page.

The past performance is not and should not be taken as an indication of future performance. Caution should be exercised in assessing past performance. This product, like all other financial products, is subject to market forces and unpredictable events that may adversely affect future performance.